Solo - Single Speed Male
Place | Team Number | Team Name | Total Laps | Last Lap Completion Time |
1 | 55 | Rick E. Bobby | 17 | 12:14:04 PM |
2 | 158 | Shawn Gregory-Kokopelli Bike+Board | 16 | 12:31:39 PM |
3 | 115 | Liver Alone Cheese Mine | 14 | 12:04:10 PM |
4 | 32 | No Gears Lotta beers | 14 | 12:54:40 PM |
5 | 129 | Matt Donaldson | 13 | 12:00:58 PM |
6 | 119 | simon z | 13 | 12:02:00 PM |
7 | 108 | Independent Fabrication - Sully | 13 | 12:03:56 PM |
8 | 153 | Ozone Bikes | 12 | 12:32:23 PM |
9 | 48 | BWR Solo Mojo | 11 | 12:07:18 PM |
10 | 99 | The S.S. Superfly | 11 | 12:24:59 PM |
11 | 170 | Jeff Parker TrisportsEclipse Racing | 11 | 12:39:27 PM |
12 | 82 | Pedal Damn It | 10 | 12:01:46 PM |
13 | 156 | Big Wheel Racing/El Freako | 10 | 12:03:53 PM |
14 | 147 | Back of the Pack Racing | 10 | 12:09:26 PM |
15 | 102 | Back of the Pack Racing | 10 | 12:09:33 PM |
16 | 152 | OZONE | 10 | 12:32:19 PM |
17 | 57 | Where's Walto | 9 | 12:00:33 PM |
18 | 159 | Drunkcyclist.com I | 9 | 12:04:21 PM |
19 | 144 | Miracle | 9 | 12:05:57 PM |
20 | 148 | Back of the Pack Racing | 8 | 12:09:36 PM |
21 | 41 | Tapioca Thief | 8 | 12:35:30 PM |
22 | 56 | one speed | 8 | 12:47:24 PM |
23 | 25 | Chad Mitchell | 7 | 12:04:06 PM |
24 | 140 | moxie | 7 | 12:07:42 PM |
25 | 138 | Blue Nipples | 7 | 12:09:58 PM |
26 | 123 | Team Dan | 6 | 12:00:41 PM |
27 | 20 | Christophe Noel | 6 | 12:02:43 PM |
28 | 125 | Darwins Theory of Revolution | 6 | 12:14:41 PM |
29 | 173 | Selfish | 6 | 12:15:37 PM |
30 | 77 | Blazing Saddle | 6 | 12:17:57 PM |
31 | 42 | The Donny and Marie Show | 5 | 12:03:59 PM |
32 | 174 | SS Gramps | 4 | 12:02:40 PM |
33 | 61 | The Great Pumpkin | 3 | 12:31:53 PM |
DNF | 142 | Solo Abusement | 5 | 10:31:14 PM |
DNF | 91 | Team Free Lunch-Tucson | 5 | 9:34:06 AM |
DNF | 11 | Dirdir | 4 | 10:58:57 AM |
DNF | 26 | old chub | 1 | 1:38:17 PM |
Page Creation Time: 3/10/2010 11:17 AM