48
BWR Solo Mojo
Category Solo - Single Speed Male
Category ranking 9
| Lap Number | Rider Name | Lap Finish Time | Lap Duration |
| 1 | Leonard Goodell | 1:16:01 PM | 1:16:01 |
| 2 | Leonard Goodell | 2:34:37 PM | 1:18:35 |
| 3 | Leonard Goodell | 3:59:36 PM | 1:24:58 |
| 4 | Leonard Goodell | 5:27:45 PM | 1:28:09 |
| 5 | Leonard Goodell | 7:02:27 PM | 1:34:41 |
| 6 | Leonard Goodell | 8:46:42 PM | 1:44:15 |
| 7 | Leonard Goodell | 10:26:06 PM | 1:39:23 |
| 8 | Leonard Goodell | 7:16:00 AM | 8:49:53 |
| 9 | Leonard Goodell | 8:51:08 AM | 1:35:08 |
| 10 | Leonard Goodell | 10:27:56 AM | 1:36:48 |
| 11 | Leonard Goodell | 12:07:18 PM | 1:39:21 |
Page Creation Time: 3/10/2010 11:17 AM