158
Shawn Gregory-Kokopelli Bike+Board
Category Solo - Single Speed Male
Category ranking 2
| Lap Number | Rider Name | Lap Finish Time | Lap Duration |
| 1 | Shawn Gregory | 1:11:53 PM | 1:11:53 |
| 2 | Shawn Gregory | 2:28:17 PM | 1:16:24 |
| 3 | Shawn Gregory | 3:48:22 PM | 1:20:04 |
| 4 | Shawn Gregory | 5:10:32 PM | 1:22:10 |
| 5 | Shawn Gregory | 6:31:58 PM | 1:21:25 |
| 6 | Shawn Gregory | 8:01:07 PM | 1:29:09 |
| 7 | Shawn Gregory | 9:39:10 PM | 1:38:02 |
| 8 | Shawn Gregory | 11:12:55 PM | 1:33:44 |
| 9 | Shawn Gregory | 12:54:17 AM | 1:41:22 |
| 10 | Shawn Gregory | 2:35:48 AM | 1:41:30 |
| 11 | Shawn Gregory | 4:16:20 AM | 1:40:32 |
| 12 | Shawn Gregory | 5:57:31 AM | 1:41:10 |
| 13 | Shawn Gregory | 7:38:26 AM | 1:40:55 |
| 14 | Shawn Gregory | 9:16:44 AM | 1:38:18 |
| 15 | Shawn Gregory | 10:54:40 AM | 1:37:55 |
| 16 | Shawn Gregory | 12:31:39 PM | 1:36:59 |
Page Creation Time: 3/10/2010 11:17 AM