2005 Whiskey Off-Road Endurance Mountain Bike Event
Distance - 25
Category - Single Speed Open
Place | First Name | Last Name | Time |
1 | Michael | Melley | 02:11:19 |
2 | Aaron | Johnson | 02:31:22 |
3 | Ed | Furbush | 02:34:38 |
4 | Ian | Wickson | 02:46:21 |
5 | Matt | Cook | 03:02:42 |
6 | Paul | Trotman | 03:24:58 |
7 | Bruce | Shoemaker | 03:37:53 |
8 | Scott | Petersen | 03:52:45 |
9 | Mark | Hildabrand | 04:19:42 |
Category - Men Open
Place | First Name | Last Name | Time |
1 | John | Shumaker | 02:15:57 |
2 | KYLE | AKIN | 02:17:21 |
3 | Joel | Herk | 02:26:30 |
4 | Aaron | Hauck | 02:36:24 |
5 | Michael | Young | 02:40:17 |
6 | LEIF | ABRELL | 02:42:52 |
7 | Jack | Adams | 02:45:03 |
8 | mitchell | burke | 02:50:32 |
9 | Ross | Bridge | 02:53:30 |
10 | Stan | Klonowski | 02:55:31 |
11 | John | Donovan | 02:58:01 |
12 | Jon | Kirchen | 03:00:12 |
13 | Brian | Burgess | 03:00:19 |
14 | Peter | Lukes | 03:00:46 |
15 | Eric | Nelson | 03:00:50 |
16 | Trace | Nuttall | 03:00:58 |
17 | Michael | Lugo | 03:01:38 |
18 | jason | ranoa | 03:01:41 |
19 | Mike | Stokes | 03:05:26 |
20 | Patrick | Melley | 03:06:06 |
21 | Reade | Jackson | 03:06:08 |
22 | Bill | Valleroy | 03:07:48 |
23 | James | Alred | 03:09:39 |
24 | Brent | Snider | 03:16:36 |
25 | Danny | Jaime | 03:18:01 |
26 | todd | beach | 03:20:09 |
27 | DENVER | MCKINNEY | 03:20:18 |
28 | Oscar | Corona | 03:21:28 |
29 | Steve | Hardy | 03:23:44 |
30 | Aaron | Casteel | 03:23:48 |
31 | Daniel | Hutto | 03:23:50 |
32 | Chris | Sargent | 03:26:15 |
33 | Peter | Crocker | 03:26:19 |
34 | charles | hill | 03:31:01 |
35 | Paul | Carbone | 03:31:55 |
36 | Michael | Maier | 03:32:09 |
37 | Chris | Hansen | 03:32:59 |
38 | J. Tyler | Gabriel | 03:37:49 |
39 | Brandon | Mattson | 03:37:57 |
40 | Mike | Tatusko | 03:45:48 |
41 | J. Brett | Stanton | 03:45:52 |
42 | Matthew | Beasley | 03:49:15 |
43 | David | See | 03:58:47 |
44 | Tom | Partridge | 03:59:53 |
45 | rob | wynne | 04:05:48 |
46 | Eric | Krubsack | 04:10:11 |
47 | Gary | Zattiero | 04:12:51 |
48 | David | Fay | 04:13:50 |
49 | Clint | Bloom | 04:13:53 |
50 | Corey | Hejl | 04:26:41 |
51 | Russ | Austin | 04:32:23 |
52 | Scott | Wraith | 04:36:01 |
53 | Brian | Gaultney | 04:43:58 |
54 | James | Mandolini | 04:55:56 |
55 | Chris | Carls | 04:55:58 |
56 | Brandon | Blair | 04:56:04 |
57 | Christopher | Everist | 04:58:18 |
58 | Eryk | de la Montana | 05:12:05 |
Category - Men's Master 45 & over
Place | First Name | Last Name | Time |
1 | John | Williams | 02:54:32 |
2 | Mark | Johnson | 03:01:01 |
3 | Larry | Bernstein | 03:07:11 |
4 | Brad | Simmons | 03:16:57 |
5 | Billy | Mason | 03:29:39 |
6 | Ron | Deradourian | 03:29:56 |
7 | Robert | Varga | 03:30:58 |
8 | Anthony | Capone | 03:34:26 |
9 | BJ | Heggli | 03:36:45 |
10 | Jim | Cox | 03:36:54 |
11 | Keene | Johnson | 03:55:24 |
12 | Will | Snyder | 03:55:29 |
13 | Rick | Chard | 04:05:45 |
14 | Jim | Griset | 04:26:37 |
15 | Nate | Cope | 04:29:06 |
16 | Henry | Adams | 04:29:08 |
17 | Scott | Ehrsam | 04:45:45 |
18 | Steve | Horton | 04:54:49 |
Category - Women Open
Place | First Name | Last Name | Time |
1 | Lisa | Ahern | 02:56:03 |
2 | Alacia | Sooter | 03:06:03 |
3 | Katie | Ellis | 03:13:26 |
4 | joanne | gallante | 03:23:42 |
5 | kristin | aldrich | 03:32:55 |
6 | karoliina | chickelero | 03:33:09 |
7 | Caroline | Wilson | 03:35:25 |
8 | Teressa | Mitchell | 03:39:05 |
9 | Jennifer | Huston | 03:48:26 |
10 | Michelle | De Haan | 03:55:23 |
11 | Michelle | Bezanson | 04:02:10 |
12 | Angela | Barclay | 04:07:01 |
13 | Lisa | Hellman | 04:09:17 |
14 | Tracey | Varga | 04:11:27 |
15 | meg | wempe | 04:11:29 |
16 | Natlie | Mendoza | 04:13:57 |
17 | Isabel | Gomez | 04:45:24 |
18 | Joan | Fox-Hurkett | 04:50:09 |
19 | Laurie | Horton | 04:54:47 |
20 | Jaime | Christie | 04:58:16 |
21 | Susan | Wheeler | 05:55:38 |
22 | Hilairy | Hartnett | 06:01:27 |
23 | Ginger | Logan | 06:36:23 |
Category - Junior 18 & Under Male/Female
Place | First Name | Last Name | Time |
1 | Jesse | Robbins | 02:32:19 |
2 | Deanna | Adams | 03:17:51 |
3 | Christina | Carbone | 03:31:03 |
4 | Jessica | Maier | 03:31:58 |
5 | Cody | Maier | 03:33:02 |
Category - Women's Master 45 & over
Place | First Name | Last Name | Time |
1 | Cathy | Cope | 04:29:05 |
2 | Bonne | Miller | 05:55:35 |
Distance - 50
Category - Single Speed Open
Place | First Name | Last Name | Time |
1 | Dejay | Birtch | 03:34:06 |
2 | Jake | Kirkpatrick | 03:45:56 |
3 | Adam | Pace | 03:51:31 |
4 | Jeff | Hemperley | 03:56:52 |
5 | Rudolph | Nadler | 04:04:34 |
6 | Doug | Kennedy | 04:05:43 |
7 | Steven | Chaprnka | 04:06:25 |
8 | Danny | Kam | 04:07:04 |
9 | david | Kelsey | 04:10:04 |
10 | Randy | Sooter | 04:11:24 |
11 | dan | hight | 04:24:21 |
12 | Steve | Schaefer | 04:27:58 |
13 | Cole | Habay | 04:31:30 |
14 | Tom | Hurkett | 04:50:06 |
15 | toby | corwin | 04:53:40 |
16 | Janet | Kerby | 04:58:20 |
17 | Bryce | Wright | 04:59:13 |
18 | Mark | Eikenberry | 05:08:45 |
19 | jeff | miller | 05:08:47 |
20 | Jeremy | Killen | 05:09:51 |
21 | Robert | Schorn | 05:25:23 |
22 | Scott | Beckstead | 05:35:34 |
23 | Tom | Brecke | 05:38:08 |
24 | Aaron | Baltins | 06:00:06 |
25 | Jeff | Kellum | 06:35:13 |
Category - Men Open
Place | First Name | Last Name | Time |
1 | Brian | Lugers | 03:18:09 |
2 | mike | hileman | 03:26:28 |
3 | ophir | sefiha | 03:32:37 |
4 | Richard | Hull | 03:41:13 |
5 | Rob | Shaver | 03:43:23 |
6 | Joel | Funk | 03:43:26 |
7 | Gordon | Yanota | 03:44:47 |
8 | Chris | Crosby | 03:44:49 |
9 | Richard | Kocher | 03:50:37 |
10 | robert | barry | 03:52:42 |
11 | lane | sanders | 03:53:50 |
12 | Gary | Phillips | 04:00:58 |
13 | Matt | Byers | 04:02:14 |
14 | Greg | Landers | 04:02:25 |
15 | Louis | Norman | 04:02:27 |
16 | Casey | Cook | 04:03:20 |
17 | Tim | Allen | 04:04:29 |
18 | Bob | Verderame | 04:09:09 |
19 | Brian | Arnold | 04:09:12 |
20 | Nathan | Franke | 04:09:15 |
21 | Trever | Bushnell | 04:09:30 |
22 | John | Ayarbe | 04:09:41 |
23 | mark | bingham | 04:09:43 |
24 | Jeff | Handy | 04:10:06 |
25 | Mike | Bridschge | 04:10:14 |
26 | Corey | Coplea | 04:12:40 |
27 | Steve | Larson | 04:12:44 |
28 | Christopher | Case | 04:12:47 |
29 | ROBERT | MIDDLEMORE | 04:14:03 |
30 | Dave | Milne | 04:14:56 |
31 | Doug | Keeports | 04:17:25 |
32 | Randall | Toltzman | 04:19:33 |
33 | ERIC | WILKEY | 04:19:37 |
34 | Cameron | Bunt | 04:19:40 |
35 | Robert | Peoples | 04:19:45. |
36 | JAMES | CURRLIN | 04:24:23 |
37 | Joseph | Caslin | 04:25:26 |
38 | Jack | McCormack | 04:27:41 |
39 | Mike | Sadowsky | 04:29:01 |
40 | Brian | Gunnarson | 04:30:18 |
41 | Griff | Rogers | 04:30:20 |
42 | Bryan | Caylor | 04:32:21 |
43 | Darrin | Permenter | 04:34:3 |
44 | Guillermo | Cortes | 04:34:41 |
45 | Bob | McCall | 04:35:57 |
46 | Randy | Zima | 04:37:07 |
47 | Colin | Trueman | 04:37:12 |
48 | Tom | Phielix | 04:41:43 |
49 | Chris | Gardner | 04:42:53 |
50 | Richard | Austin | 04:42:57 |
51 | Keevin | Blue | 04:43:52 |
52 | Michael | Ben-Horin | 04:43:55 |
53 | Michael | Mangan | 04:44:10 |
54 | C KEVIN | UTLEY | 04:47:40 |
55 | Gaired | Fressadi | 04:47:44 |
56 | Justin | Kaptuch | 04:47:47 |
57 | Antonio | Cortes | 04:51:16 |
58 | John | Spiker | 04:51:18 |
59 | Todd | Lang | 04:51:23 |
60 | David | Thompson | 04:52:19 |
61 | Brian | Deutschendorf | 04:53:33 |
62 | Andrew | Chlup | 04:54:41 |
63 | Jon | Buschhorn | 04:54:52 |
64 | chris | capages | 04:55:55 |
65 | Mark | Leisher | 04:58:22 |
66 | Josh | Sprague | 04:59:18 |
67 | BRECK | SCHULER | 05:01:29 |
68 | Sheldon | Brown | 05:01:31 |
69 | Ryan | Floden | 05:01:33 |
70 | Luke | Dale | 05:01:35 |
71 | Leonard | Goodell | 05:07:24 |
72 | Benjamin | Corso | 05:08:40 |
73 | Lorne | Mckay | 05:08:43 |
74 | Kevin | Trowbridge | 05:09:45 |
75 | Doug | Hammond | 05:11:09 |
76 | Gary | Hall | 05:12:03 |
77 | Raymond | Padilla | 05:15:47 |
78 | Kyle | Hampton | 05:21:44 |
79 | Devin | Petry | 05:25:07 |
80 | Robert | Bobbitt | 05:33:17 |
81 | Robin | Brown | 05:35:31 |
82 | BRAD | HARRIS | 05:35:37 |
83 | Humberto | Rendon | 05:35:39 |
84 | Tyler | McClellan | 05:35:42 |
85 | John | Holbert | 05:39:10 |
86 | David | Boswell | 05:41:14 |
87 | Chris | Cooley | 05:42:38 |
88 | Bryan | Kollus | 05:42:40 |
89 | Jeremy | Wilkey | 05:49:36 |
90 | Gene | Scholes | 05:49:55 |
91 | Tommy | Kelly | 05:51:47 |
92 | David | Halliburton | 06:01:21 |
93 | Carlyle | Naylor | 06:02:17 |
94 | Andrew | Dacks | 06:05:58 |
95 | Bur | Bateman | 06:11:44 |
96 | Keith | Crow | 06:12:47 |
97 | Chuck | Jurich | 06:18:37 |
98 | Al | Gordelle | 06:25:19 |
99 | Steven | Hill | 06:26:54 |
100 | Dan | Johnson | 06:29:05 |
101 | David | Sadorf | 06:36:29 |
102 | Yuri | Bahti | 06:38:40 |
103 | Dan | Kravets | 06:41:07 |
104 | Geoff | Khotim | 06:41:11 |
105 | William | Regg | 06:50:13 |
106 | MICHAEL | HAPTONSTALL | 06:51:24 |
107 | David | McHenry | 06:51:28 |
108 | Chris | Houghtling | 06:58:25 |
109 | Guy | Bell | 07:06:27 |
110 | Shannon | Dudas | 07:06:29 |
111 | John | Lockhart | 07:08:56 |
112 | Michael | Santa Maria | 07:52:12 |
Category - Men's Master 45 & over
Place | First Name | Last Name | Time |
1 | steve | becker | 03:43:21 |
2 | John | Fitzer | 04:36:48 |
3 | Kevin | Lockart | 04:47:49 |
4 | Tom | Hunter | 04:51:12 |
5 | David | Midel | 04:53:26 |
6 | Todd | Prynn | 04:59:15 |
7 | Eugene | Yang | 05:04:09 |
8 | DONALD | O'KULY | 05:06:22 |
9 | Bill | Blankenship | 05:09:48 |
10 | Paul | Skeary | 05:18:02 |
11 | Gary | Epple | 05:26:12 |
12 | Kenny | Parry | 05:29:49 |
13 | Tommy | Collins | 05:37:49 |
14 | Douglas | Thompson | 06:08:13 |
15 | jeff | stanton | 06:08:16 |
16 | Robert | Coombs | 06:12:50 |
17 | chris | jacobsen | 06:18:48 |
18 | Michael | Bailey | 06:23:20 |
19 | Matthew | Smith | 06:38:36 |
20 | Greg | Haynes | 07:08:58 |
21 | GABE | LUCERO | 07:52:26 |
Category - Women Open
Place | First Name | Last Name | Time |
1 | Dara | Marks-Marino | 03:44:54 |
2 | Nina | Baum | 03:56:24 |
3 | Julie | Conner | 04:19:49 |
4 | Sandi | Scrimgeour | 04:22:07 |
5 | Kristen | Hayden | 04:30:21 |
6 | Alexandra | Martinez | 04:54:43 |
7 | Jeri | Young | 05:06:08 |
8 | Libby | Ford | 05:06:12 |
9 | Rachel | Friedman | 05:12:08 |
10 | Angie | Koppa | 05:27:21 |
11 | Barbara | Berastegui | 05:27:25 |
12 | Debra | Doss | 05:32:19 |
13 | Holly | Buschhorn | 05:36:41 |
14 | Deborah | Fuchs | 06:24:38 |
15 | Katherine | Tuttle | 06:24:40 |
16 | Candi | Cook | 07:08:50 |
17 | Trina | Riggle | 07:19:49 |
18 | gelene | santa maria | 07:52:14 |
Category - Junior 18 & Under Male/Female
Place | First Name | Last Name | Time |
1 | Ian | Delaney | 04:09:07 |
Category - Women's Master 45 & over
Place | First Name | Last Name | Time |
1 | Debra | Morrell | 04:47:35 |
2 | Cheryl | Rondeau | 04:58:13 |
3 | wendy | skean | 06:44:18 |