732
UMC Emergency Physicians
Category Corporate Team
Category ranking DNF
| Lap Number | Rider Name | Lap Finish Time | Lap Duration |
| 1 | Mike Hudson | 1:22:24 PM | 1:22:24 |
| 2 | Greg Gardner | 2:44:07 PM | 1:21:42 |
| 3 | Eric Chase | 3:59:31 PM | 1:15:24 |
| 4 | Angela McKellar | 6:28:49 PM | 2:29:17 |
| 5 | Erica Gardner | 9:21:22 PM | 2:52:33 |
| 6 | Clay Josephy | 8:36:51 AM | 11:15:28 |
Page Creation Time: 3/10/2010 11:17 AM