727

Fair Wheel Bikes

Category Corporate Team

Category ranking 18

Lap Number Rider Name Lap Finish Time Lap Duration
1 bruce parks 1:08:11 PM 1:08:11
2 Rachel Alter 2:54:44 PM 1:46:32
3 Ralph Phillips 4:25:21 PM 1:30:36
4 Joyce Palmer 5:53:37 PM 1:28:16
5 Drew Palmer 7:13:28 PM 1:19:51
6 Neil Becwar 8:23:18 PM 1:09:49
7 Neil Becwar 9:36:45 PM 1:13:27
8 bruce parks 11:04:23 PM 1:27:38
9 Paul Johnston 12:30:47 AM 1:26:23
10 Dane Higgins 2:17:06 AM 1:46:19
11 Patrick fogel 4:26:22 AM 2:09:16
12 Drew Palmer 8:46:31 AM 4:20:08
13 Joyce Palmer 10:24:28 AM 1:37:57
14 bruce parks 12:00:57 PM 1:36:29

Page Creation Time: 3/10/2010 11:17 AM