646
Flagstaff's Revolution Bicycles
Category 4 Person Men Open
Category ranking 7
| Lap Number | Rider Name | Lap Finish Time | Lap Duration |
| 1 | Matthew Battin | 1:02:21 PM | 1:02:21 |
| 2 | Arthur Keith | 2:07:09 PM | 1:04:48 |
| 3 | jason pilarski | 3:14:06 PM | 1:06:56 |
| 4 | Randy Mason | 4:19:10 PM | 1:05:04 |
| 5 | Matthew Battin | 5:27:42 PM | 1:08:31 |
| 6 | Arthur Keith | 6:35:13 PM | 1:07:31 |
| 7 | jason pilarski | 7:49:31 PM | 1:14:17 |
| 8 | Randy Mason | 9:01:27 PM | 1:11:56 |
| 9 | Matthew Battin | 10:13:15 PM | 1:11:47 |
| 10 | Arthur Keith | 11:25:01 PM | 1:11:45 |
| 11 | jason pilarski | 12:39:03 AM | 1:14:02 |
| 12 | Randy Mason | 1:50:56 AM | 1:11:52 |
| 13 | Matthew Battin | 3:12:22 AM | 1:21:26 |
| 14 | Arthur Keith | 4:26:00 AM | 1:13:37 |
| 15 | jason pilarski | 5:46:02 AM | 1:20:01 |
| 16 | Randy Mason | 6:59:32 AM | 1:13:29 |
| 17 | Matthew Battin | 8:07:22 AM | 1:07:50 |
| 18 | Arthur Keith | 9:19:04 AM | 1:11:42 |
| 19 | jason pilarski | 10:31:55 AM | 1:12:51 |
| 20 | Randy Mason | 11:40:11 AM | 1:08:15 |
| 21 | Matthew Battin | 12:49:54 PM | 1:09:42 |
Page Creation Time: 3/10/2010 11:17 AM