639
Thiele's Automotive
Category 4 Person Men Open
Category ranking 11
| Lap Number | Rider Name | Lap Finish Time | Lap Duration |
| 1 | Michael Thiele | 1:09:20 PM | 1:09:20 |
| 2 | Lane Sanders | 2:13:35 PM | 1:04:14 |
| 3 | Robert LaRoche | 3:21:33 PM | 1:07:58 |
| 4 | Trever Bushnell | 4:26:45 PM | 1:05:11 |
| 5 | Michael Thiele | 5:37:18 PM | 1:10:33 |
| 6 | Lane Sanders | 6:44:58 PM | 1:07:39 |
| 7 | Robert LaRoche | 8:04:17 PM | 1:19:18 |
| 8 | Trever Bushnell | 9:17:25 PM | 1:13:08 |
| 9 | Michael Thiele | 10:34:33 PM | 1:17:07 |
| 10 | Lane Sanders | 11:48:25 PM | 1:13:51 |
| 11 | Robert LaRoche | 1:09:20 AM | 1:20:55 |
| 12 | Trever Bushnell | 2:24:07 AM | 1:14:46 |
| 13 | Michael Thiele | 3:54:59 AM | 1:30:52 |
| 14 | Lane Sanders | 5:07:42 AM | 1:12:42 |
| 15 | Robert LaRoche | 6:33:29 AM | 1:25:47 |
| 16 | Trever Bushnell | 7:45:38 AM | 1:12:08 |
| 17 | Michael Thiele | 9:08:26 AM | 1:22:48 |
| 18 | Lane Sanders | 10:18:10 AM | 1:09:44 |
| 19 | Robert LaRoche | 11:34:23 AM | 1:16:13 |
| 20 | Trever Bushnell | 12:42:55 PM | 1:08:32 |
Page Creation Time: 3/10/2010 11:17 AM