596

Phoenix Police Bike Team

Category 4 Person Men Open

Category ranking 121

Lap Number Rider Name Lap Finish Time Lap Duration
1 Joe Roberts 1:10:55 PM 1:10:55
2 Kelly Varney 2:28:54 PM 1:17:58
3 Mike Miller 4:12:42 PM 1:43:47
4 Aaron Baltins 5:39:17 PM 1:26:35
5 Joe Roberts 6:53:55 PM 1:14:37
6 Kelly Varney 8:17:09 PM 1:23:13
7 Mike Miller 3:13:21 AM 6:56:11
8 Mike Miller 12:04:12 PM 8:50:51

Page Creation Time: 3/10/2010 11:17 AM