587

Bite Me Will

Category 4 Person Men Open

Category ranking 60

Lap Number Rider Name Lap Finish Time Lap Duration
1 Joe Manning 1:26:25 PM 1:26:25
2 Rob Sweador 2:50:34 PM 1:24:09
3 Steve Arndt 4:09:04 PM 1:18:30
4 Tom O\'Brien 5:24:49 PM 1:15:44
5 Joe Manning 6:49:59 PM 1:25:10
6 Rob Sweador 8:19:08 PM 1:29:08
7 Steve Arndt 9:52:57 PM 1:33:49
8 Tom O\'Brien 11:22:40 PM 1:29:42
9 Joe Manning 12:56:00 AM 1:33:20
10 Rob Sweador 3:37:19 AM 2:41:18
11 Steve Arndt 5:22:53 AM 1:45:34
12 Tom O\'Brien 6:57:53 AM 1:35:00
13 Joe Manning 8:28:35 AM 1:30:41
14 Rob Sweador 9:57:14 AM 1:28:39
15 Steve Arndt 11:30:25 AM 1:33:10
16 Tom O\'Brien 12:57:55 PM 1:27:30

Page Creation Time: 3/10/2010 11:17 AM