561

Team Athlete Octane

Category 4 Person Men Open

Category ranking 12

Lap Number Rider Name Lap Finish Time Lap Duration
1 dan maher 1:03:20 PM 1:03:20
2 Justin Peschka 2:09:19 PM 1:05:58
3 brian meyer 3:16:29 PM 1:07:09
4 Chris Ramsey 4:22:23 PM 1:05:54
5 dan maher 5:27:23 PM 1:04:59
6 Justin Peschka 6:36:19 PM 1:08:56
7 brian meyer 7:47:41 PM 1:11:21
8 Chris Ramsey 8:58:11 PM 1:10:30
9 dan maher 10:19:35 PM 1:21:24
10 Justin Peschka 11:34:06 PM 1:14:30
11 brian meyer 12:50:49 AM 1:16:42
12 Chris Ramsey 2:03:47 AM 1:12:58
13 dan maher 3:19:09 AM 1:15:22
14 Justin Peschka 4:41:42 AM 1:22:33
15 brian meyer 6:01:00 AM 1:19:18
16 Justin Peschka 8:12:42 AM 2:11:41
17 dan maher 9:24:47 AM 1:12:04
18 Chris Ramsey 10:36:12 AM 1:11:25
19 Justin Peschka 11:50:50 AM 1:14:38
20 dan maher 1:02:45 PM 1:11:54

Page Creation Time: 3/10/2010 11:17 AM