558

High Five

Category 5 Person Co-ed 150-199 Combined Age

Category ranking 21

Lap Number Rider Name Lap Finish Time Lap Duration
1 Richard Slemaker 1:31:44 PM 1:31:44
2 Noah Blessey 3:02:54 PM 1:31:09
3 Byron Swezy 4:21:26 PM 1:18:31
4 Cat Alletto 5:48:11 PM 1:26:45
5 Matt Furman 7:13:03 PM 1:24:51
6 Richard Slemaker 9:06:53 PM 1:53:50
7 Noah Blessey 10:34:55 PM 1:28:01
8 Byron Swezy 12:14:05 AM 1:39:10
9 Matt Furman 1:53:05 AM 1:38:59
10 Matt Furman 3:37:03 AM 1:43:58
11 Richard Slemaker 5:20:56 AM 1:43:53
12 Noah Blessey 6:59:42 AM 1:38:45
13 Byron Swezy 8:56:16 AM 1:56:33
14 Cat Alletto 10:38:17 AM 1:42:01
15 Byron Swezy 12:27:56 PM 1:49:38

Page Creation Time: 3/10/2010 11:17 AM