555

Ridin Dirty II

Category 4 Person Men Open

Category ranking 48

Lap Number Rider Name Lap Finish Time Lap Duration
1 Conor Johnson 1:13:09 PM 1:13:09
2 Bill Brown 2:37:44 PM 1:24:35
3 Steve Satterly 4:00:24 PM 1:22:39
4 Michael Rodoni 5:12:58 PM 1:12:34
5 Conor Johnson 6:44:28 PM 1:31:29
6 Bill Brown 8:18:59 PM 1:34:30
7 Steve Satterly 9:53:12 PM 1:34:13
8 Michael Rodoni 11:17:16 PM 1:24:04
9 Conor Johnson 12:48:47 AM 1:31:30
10 Bill Brown 2:35:10 AM 1:46:23
11 Steve Satterly 4:49:54 AM 2:14:43
12 Michael Rodoni 6:19:43 AM 1:29:49
13 Conor Johnson 7:44:58 AM 1:25:14
14 Bill Brown 9:21:59 AM 1:37:01
15 Steve Satterly 10:54:44 AM 1:32:45
16 Michael Rodoni 12:14:56 PM 1:20:11

Page Creation Time: 3/10/2010 11:17 AM