526
Oxidative Phosphorylation
Category 4 Person Men Open
Category ranking 65
| Lap Number | Rider Name | Lap Finish Time | Lap Duration |
| 1 | Luke Shellhorn | 1:27:23 PM | 1:27:23 |
| 2 | Brandon Lamarche | 3:01:35 PM | 1:34:11 |
| 3 | Peter Sobik | 4:27:31 PM | 1:25:55 |
| 4 | Michael Marner | 5:46:53 PM | 1:19:22 |
| 5 | Luke Shellhorn | 7:13:09 PM | 1:26:15 |
| 6 | Brandon Lamarche | 8:56:04 PM | 1:42:54 |
| 7 | Peter Sobik | 10:53:14 PM | 1:57:10 |
| 8 | Michael Marner | 12:41:10 AM | 1:47:55 |
| 9 | Luke Shellhorn | 2:16:01 AM | 1:34:50 |
| 10 | Brandon Lamarche | 3:50:58 AM | 1:34:57 |
| 11 | Peter Sobik | 5:38:36 AM | 1:47:37 |
| 12 | Michael Marner | 7:28:15 AM | 1:49:39 |
| 13 | Luke Shellhorn | 9:00:26 AM | 1:32:11 |
| 14 | Brandon Lamarche | 10:20:35 AM | 1:20:08 |
| 15 | Peter Sobik | 12:01:44 PM | 1:41:09 |
Page Creation Time: 3/10/2010 11:17 AM