512
Cyclepaths
Category 4 Person Men Open
Category ranking 37
| Lap Number | Rider Name | Lap Finish Time | Lap Duration |
| 1 | Guillermo Cortes | 1:14:34 PM | 1:14:34 |
| 2 | John Holbert | 2:32:05 PM | 1:17:30 |
| 3 | Griff Rogers | 3:49:11 PM | 1:17:06 |
| 4 | Antonio Cortes | 5:06:41 PM | 1:17:30 |
| 5 | Guillermo Cortes | 6:23:00 PM | 1:16:18 |
| 6 | John Holbert | 7:54:59 PM | 1:31:59 |
| 7 | Griff Rogers | 9:22:05 PM | 1:27:05 |
| 8 | Antonio Cortes | 10:46:17 PM | 1:24:12 |
| 9 | Guillermo Cortes | 12:14:00 AM | 1:27:42 |
| 10 | John Holbert | 1:48:55 AM | 1:34:55 |
| 11 | Griff Rogers | 3:26:11 AM | 1:37:15 |
| 12 | Antonio Cortes | 4:56:02 AM | 1:29:51 |
| 13 | Guillermo Cortes | 6:27:48 AM | 1:31:45 |
| 14 | John Holbert | 8:12:47 AM | 1:44:58 |
| 15 | Griff Rogers | 9:41:46 AM | 1:28:59 |
| 16 | Antonio Cortes | 11:05:49 AM | 1:24:02 |
| 17 | Guillermo Cortes | 12:25:22 PM | 1:19:33 |
Page Creation Time: 3/10/2010 11:17 AM