506
Cafe Giuseppe
Category 4 Person Men Open
Category ranking DNF
| Lap Number | Rider Name | Lap Finish Time | Lap Duration |
| 1 | John Searles | 1:02:11 PM | 1:02:11 |
| 2 | Mike Mc calla | 2:03:50 PM | 1:01:38 |
| 3 | John Searles | 3:08:16 PM | 1:04:25 |
| 4 | Tony Farrar | 4:14:44 PM | 1:06:28 |
| 5 | John Searles | 5:17:37 PM | 1:02:52 |
| 6 | Mike Mc calla | 6:19:33 PM | 1:01:56 |
| 7 | John Searles | 7:28:37 PM | 1:09:04 |
| 8 | Tony Farrar | 8:43:30 PM | 1:14:52 |
| 9 | John Searles | 9:54:29 PM | 1:10:59 |
| 10 | Mike Mc calla | 11:00:05 PM | 1:05:35 |
| 11 | John Searles | 12:11:34 AM | 1:11:28 |
| 12 | Tony Farrar | 1:28:27 AM | 1:16:53 |
| 13 | John Searles | 2:42:53 AM | 1:14:26 |
| 14 | Mike Mc calla | 3:53:18 AM | 1:10:24 |
| 15 | John Searles | 5:08:01 AM | 1:14:42 |
Page Creation Time: 3/10/2010 11:17 AM