501
Phat Tired
Category 5 Person Co-ed 150-199 Combined Age
Category ranking 29
| Lap Number | Rider Name | Lap Finish Time | Lap Duration |
| 1 | Milton Valencia | 1:25:32 PM | 1:25:32 |
| 2 | Nathan Hattala | 2:59:45 PM | 1:34:12 |
| 3 | Todd Hammer | 4:53:42 PM | 1:53:57 |
| 4 | Ross Teske | 6:45:59 PM | 1:52:16 |
| 5 | Nicole Alden | 9:15:09 PM | 2:29:09 |
| 6 | Milton Valencia | 10:43:15 PM | 1:28:06 |
| 7 | Nathan Hattala | 12:51:00 AM | 2:07:44 |
| 8 | Todd Hammer | 3:14:29 AM | 2:23:29 |
| 9 | Ross Teske | 6:01:28 AM | 2:46:58 |
| 10 | Nicole Alden | 8:45:09 AM | 2:43:41 |
| 11 | Milton Valencia | 10:11:52 AM | 1:26:42 |
| 12 | Nathan Hattala | 12:13:11 PM | 2:01:19 |
Page Creation Time: 3/10/2010 11:17 AM