496
Clydesdales
Category 4 Person Men Open
Category ranking 79
| Lap Number | Rider Name | Lap Finish Time | Lap Duration |
| 1 | Reymundo Hernandez | 1:36:12 PM | 1:36:12 |
| 2 | Reymundo Hernandez | 2:55:10 PM | 1:18:57 |
| 3 | Ben Hernandez | 4:20:33 PM | 1:25:22 |
| 4 | Jorge Hernandez | 5:46:29 PM | 1:25:55 |
| 5 | Reymundo Hernandez | 7:59:35 PM | 2:13:06 |
| 6 | Ramiro Hernandez | 10:24:53 PM | 2:25:18 |
| 7 | Ben Hernandez | 11:46:26 PM | 1:21:32 |
| 8 | Jorge Hernandez | 1:29:44 AM | 1:43:17 |
| 9 | Ben Hernandez | 3:20:32 AM | 1:50:48 |
| 10 | Reymundo Hernandez | 5:28:52 AM | 2:08:19 |
| 11 | Ben Hernandez | 8:01:19 AM | 2:32:27 |
| 12 | Jorge Hernandez | 9:20:16 AM | 1:18:57 |
| 13 | Ben Hernandez | 11:04:08 AM | 1:43:51 |
| 14 | Ramiro Hernandez | 12:40:43 PM | 1:36:35 |
Page Creation Time: 3/10/2010 11:17 AM