484
Cactose Intolerance
Category 4 Person Men Open
Category ranking 68
Lap Number | Rider Name | Lap Finish Time | Lap Duration |
1 | Randall White | 1:18:31 PM | 1:18:31 |
2 | Steve Andresen | 2:38:02 PM | 1:19:30 |
3 | Torsten Andresen | 4:06:41 PM | 1:28:39 |
4 | Alan Wentreek | 5:38:46 PM | 1:32:04 |
5 | Randall White | 7:08:14 PM | 1:29:27 |
6 | Steve Andresen | 8:41:07 PM | 1:32:52 |
7 | Steve Andresen | 10:12:39 PM | 1:31:32 |
8 | Torsten Andresen | 12:02:18 AM | 1:49:38 |
9 | Torsten Andresen | 2:20:09 AM | 2:17:50 |
10 | Alan Wentreek | 4:14:48 AM | 1:54:38 |
11 | Alan Wentreek | 6:19:38 AM | 2:04:50 |
12 | Randall White | 7:42:31 AM | 1:22:52 |
13 | Randall White | 9:06:58 AM | 1:24:26 |
14 | Steve Andresen | 10:32:53 AM | 1:25:55 |
15 | Alan Wentreek | 12:23:49 PM | 1:50:56 |
Page Creation Time: 3/10/2010 11:17 AM