480

Wingnuts

Category 4 Person Men Open

Category ranking 103

Lap Number Rider Name Lap Finish Time Lap Duration
1 Jim Ridge 1:37:15 PM 1:37:15
2 Mike Chesnick 3:13:19 PM 1:36:04
3 John O'Neal 4:56:08 PM 1:42:49
4 Todd Brown 6:26:00 PM 1:29:52
5 Jim Ridge 8:12:39 PM 1:46:39
6 Mike Chesnick 10:09:14 PM 1:56:35
7 John O'Neal 12:08:09 AM 1:58:55
8 Todd Brown 1:59:04 AM 1:50:54
9 Jim Ridge 8:44:02 AM 6:44:58
10 Mike Chesnick 10:33:00 AM 1:48:57
11 Todd Brown 12:14:35 PM 1:41:34

Page Creation Time: 3/10/2010 11:17 AM