471
Team Cranky
Category 5 Person Co-ed 150-199 Combined Age
Category ranking 26
| Lap Number | Rider Name | Lap Finish Time | Lap Duration |
| 1 | Justin Miller | 1:45:41 PM | 1:45:41 |
| 2 | Debbie McNeil | 3:19:16 PM | 1:33:35 |
| 3 | Doug Popham | 4:59:36 PM | 1:40:19 |
| 4 | Brian Curnutt | 6:48:36 PM | 1:49:00 |
| 5 | Paul Chinnock | 8:35:49 PM | 1:47:13 |
| 6 | Justin Miller | 10:31:23 PM | 1:55:33 |
| 7 | Debbie McNeil | 12:20:20 AM | 1:48:57 |
| 8 | Doug Popham | 2:12:36 AM | 1:52:15 |
| 9 | Brian Curnutt | 4:08:10 AM | 1:55:34 |
| 10 | Paul Chinnock | 5:57:25 AM | 1:49:15 |
| 11 | Justin Miller | 7:52:06 AM | 1:54:40 |
| 12 | Debbie McNeil | 9:41:11 AM | 1:49:05 |
| 13 | Doug Popham | 11:26:18 AM | 1:45:07 |
| 14 | Brian Curnutt | 1:14:44 PM | 1:48:25 |
Page Creation Time: 3/10/2010 11:17 AM