464

Los Cycle Locos II

Category 4 Person - Single Speed

Category ranking 4

Lap Number Rider Name Lap Finish Time Lap Duration
1 Isaac Burleigh 1:03:31 PM 1:03:31
2 Brett Hawkins 2:11:34 PM 1:08:03
3 Dominic Garcia 3:22:24 PM 1:10:49
4 Aaron Johnson 4:30:33 PM 1:08:09
5 Isaac Burleigh 5:34:27 PM 1:03:53
6 Brett Hawkins 6:45:53 PM 1:11:26
7 Dominic Garcia 8:03:10 PM 1:17:17
8 Aaron Johnson 9:15:57 PM 1:12:46
9 Isaac Burleigh 10:27:25 PM 1:11:28
10 Brett Hawkins 11:47:30 PM 1:20:04
11 Dominic Garcia 1:06:09 AM 1:18:38
12 Aaron Johnson 2:23:36 AM 1:17:27
13 Isaac Burleigh 3:38:07 AM 1:14:30
14 Brett Hawkins 4:57:56 AM 1:19:49
15 Dominic Garcia 6:18:48 AM 1:20:52
16 Aaron Johnson 7:40:36 AM 1:21:47
17 Isaac Burleigh 8:59:48 AM 1:19:12
18 Brett Hawkins 10:17:49 AM 1:18:00
19 Dominic Garcia 11:32:13 AM 1:14:24
20 Aaron Johnson 12:42:16 PM 1:10:03

Page Creation Time: 3/10/2010 11:17 AM