461

2 Young, 2 Old

Category 4 Person Men Open

Category ranking 102

Lap Number Rider Name Lap Finish Time Lap Duration
1 Jeff Weiler 1:25:50 PM 1:25:50
2 Eric Green 3:14:43 PM 1:48:53
3 Eric Green 4:59:53 PM 1:45:10
4 Larry Green 6:34:39 PM 1:34:45
5 Jeff Weiler 8:10:28 PM 1:35:49
6 Eric Green 10:20:37 PM 2:10:08
7 Sam Vosburg 12:20:51 AM 2:00:13
8 Larry Green 2:09:44 AM 1:48:53
9 Jeff Weiler 8:26:16 AM 6:16:31
10 Sam Vosburg 10:29:11 AM 2:02:55
11 Larry Green 12:13:38 PM 1:44:27

Page Creation Time: 3/10/2010 11:17 AM