460

Mogollon Riders

Category 5 Person Co-ed 200+ Combined Age

Category ranking 21

Lap Number Rider Name Lap Finish Time Lap Duration
1 Chris Grove 1:06:45 PM 1:06:45
2 Stephen Hendricks 2:28:25 PM 1:21:40
3 Cindy Perger 4:37:45 PM 2:09:19
4 Robert Ratway 6:01:11 PM 1:23:26
5 David Needham 7:31:43 PM 1:30:31
6 Chris Grove 8:45:22 PM 1:13:39
7 Stephen Hendricks 10:13:20 PM 1:27:58
8 Cindy Perger 12:42:07 AM 2:28:46
9 Robert Ratway 2:16:32 AM 1:34:24
10 David Needham 4:08:22 AM 1:51:49
11 Chris Grove 5:25:39 AM 1:17:16
12 Stephen Hendricks 7:10:51 AM 1:45:12
13 Robert Ratway 8:35:11 AM 1:24:20
14 David Needham 10:19:45 AM 1:44:33
15 Chris Grove 11:31:02 AM 1:11:17
16 Stephen Hendricks 1:01:02 PM 1:29:59

Page Creation Time: 3/10/2010 11:17 AM