436
Pog Mo Thon
Category 5 Person Co-ed 200+ Combined Age
Category ranking 9
| Lap Number | Rider Name | Lap Finish Time | Lap Duration |
| 1 | Bill Egan | 1:15:22 PM | 1:15:22 |
| 2 | Bill Kellogg | 2:31:48 PM | 1:16:25 |
| 3 | Steven Kelly | 3:46:08 PM | 1:14:19 |
| 4 | La Juan Kelly | 5:01:25 PM | 1:15:17 |
| 5 | Eric Cruz | 6:17:19 PM | 1:15:53 |
| 6 | Bill Egan | 7:36:24 PM | 1:19:05 |
| 7 | Bill Kellogg | 8:59:27 PM | 1:23:02 |
| 8 | Steven Kelly | 10:22:02 PM | 1:22:35 |
| 9 | La Juan Kelly | 11:44:13 PM | 1:22:10 |
| 10 | Eric Cruz | 1:11:41 AM | 1:27:28 |
| 11 | Bill Egan | 2:35:25 AM | 1:23:43 |
| 12 | Bill Kellogg | 4:02:07 AM | 1:26:42 |
| 13 | Steven Kelly | 5:32:57 AM | 1:30:49 |
| 14 | La Juan Kelly | 7:04:16 AM | 1:31:19 |
| 15 | Eric Cruz | 8:29:38 AM | 1:25:21 |
| 16 | Bill Egan | 9:51:58 AM | 1:22:19 |
| 17 | Bill Egan | 11:25:34 AM | 1:33:36 |
| 18 | Bill Egan | 1:00:00 PM | 1:34:25 |
Page Creation Time: 3/10/2010 11:17 AM