427

Sinners, Saints and Single Speeds

Category 4 Person - Single Speed

Category ranking 3

Lap Number Rider Name Lap Finish Time Lap Duration
1 Scott Countryman 1:05:07 PM 1:05:07
2 Tom Crossetti 2:10:51 PM 1:05:44
3 Tom Crossetti 3:22:19 PM 1:11:28
4 Carlyle Naylor 4:30:29 PM 1:08:09
5 Scott Countryman 5:34:18 PM 1:03:49
6 Dime Bag Don Eldridge 6:43:36 PM 1:09:17
7 Tom Crossetti 8:00:22 PM 1:16:45
8 Carlyle Naylor 9:15:53 PM 1:15:31
9 Scott Countryman 10:22:53 PM 1:07:00
10 Dime Bag Don Eldridge 11:39:50 PM 1:16:56
11 Tom Crossetti 12:58:57 AM 1:19:06
12 Carlyle Naylor 2:15:46 AM 1:16:49
13 Scott Countryman 3:27:01 AM 1:11:14
14 Tom Crossetti 4:42:43 AM 1:15:42
15 Tom Crossetti 6:04:24 AM 1:21:40
16 Carlyle Naylor 7:31:29 AM 1:27:05
17 Scott Countryman 8:44:06 AM 1:12:37
18 Dime Bag Don Eldridge 9:57:34 AM 1:13:27
19 Tom Crossetti 11:13:52 AM 1:16:17
20 Carlyle Naylor 12:30:14 PM 1:16:21

Page Creation Time: 3/10/2010 11:17 AM