424
American Traffic Solutions
Category 4 Person Men Open
Category ranking 41
| Lap Number | Rider Name | Lap Finish Time | Lap Duration |
| 1 | Chad Lusk | 1:18:07 PM | 1:18:07 |
| 2 | Jeff Hughes | 2:32:07 PM | 1:13:59 |
| 3 | Jason Lusk | 3:56:48 PM | 1:24:40 |
| 4 | Casey Taylor | 5:17:28 PM | 1:20:39 |
| 5 | Chad Lusk | 6:37:43 PM | 1:20:15 |
| 6 | Jeff Hughes | 7:58:32 PM | 1:20:49 |
| 7 | Jason Lusk | 9:35:48 PM | 1:37:15 |
| 8 | Casey Taylor | 11:08:08 PM | 1:32:20 |
| 9 | Chad Lusk | 12:38:19 AM | 1:30:11 |
| 10 | Jeff Hughes | 2:12:59 AM | 1:34:40 |
| 11 | Jason Lusk | 3:55:06 AM | 1:42:06 |
| 12 | Casey Taylor | 5:32:10 AM | 1:37:04 |
| 13 | Chad Lusk | 7:04:32 AM | 1:32:21 |
| 14 | Jeff Hughes | 8:26:47 AM | 1:22:15 |
| 15 | Jason Lusk | 10:10:51 AM | 1:44:03 |
| 16 | Casey Taylor | 11:42:33 AM | 1:31:41 |
| 17 | Chad Lusk | 1:09:56 PM | 1:27:23 |
Page Creation Time: 3/10/2010 11:17 AM