419
Single Track Gang Bang
Category 4 Person Men Open
Category ranking 27
| Lap Number | Rider Name | Lap Finish Time | Lap Duration |
| 1 | Phil Maxwell | 1:18:43 PM | 1:18:43 |
| 2 | JAson MUstonen | 2:43:29 PM | 1:24:45 |
| 3 | JAson MUstonen | 3:55:42 PM | 1:12:13 |
| 4 | David DeNitto | 5:09:19 PM | 1:13:36 |
| 5 | Phil Maxwell | 6:25:09 PM | 1:15:50 |
| 6 | JAson MUstonen | 8:01:34 PM | 1:36:24 |
| 7 | Michael Tobey | 9:20:50 PM | 1:19:15 |
| 8 | David DeNitto | 10:44:54 PM | 1:24:04 |
| 9 | Phil Maxwell | 12:10:01 AM | 1:25:06 |
| 10 | JAson MUstonen | 1:48:01 AM | 1:37:59 |
| 11 | Michael Tobey | 3:10:47 AM | 1:22:45 |
| 12 | David DeNitto | 4:40:52 AM | 1:30:05 |
| 13 | Phil Maxwell | 6:07:55 AM | 1:27:02 |
| 14 | JAson MUstonen | 7:51:31 AM | 1:43:36 |
| 15 | Michael Tobey | 9:12:09 AM | 1:20:37 |
| 16 | David DeNitto | 10:37:36 AM | 1:25:27 |
| 17 | Phil Maxwell | 11:53:43 AM | 1:16:06 |
| 18 | Michael Tobey | 1:12:51 PM | 1:19:08 |
Page Creation Time: 3/10/2010 11:17 AM