418
Manifesto Cycles Volunteer Expeditio
Category 4 Person Men Open
Category ranking 57
| Lap Number | Rider Name | Lap Finish Time | Lap Duration |
| 1 | Comrade JP | 1:26:16 PM | 1:26:16 |
| 2 | Bryan Muri | 2:48:59 PM | 1:22:42 |
| 3 | Comrade Bling | 4:23:03 PM | 1:34:03 |
| 4 | Jay Jose | 5:45:36 PM | 1:22:32 |
| 5 | Comrade JP | 7:06:50 PM | 1:21:14 |
| 6 | Bryan Muri | 8:30:56 PM | 1:24:06 |
| 7 | Comrade Bling | 10:14:30 PM | 1:43:33 |
| 8 | Jay Jose | 11:44:24 PM | 1:29:54 |
| 9 | Comrade JP | 1:16:08 AM | 1:31:43 |
| 10 | Bryan Muri | 2:46:13 AM | 1:30:04 |
| 11 | Comrade Bling | 4:44:05 AM | 1:57:52 |
| 12 | Jay Jose | 6:18:18 AM | 1:34:13 |
| 13 | Comrade JP | 7:45:19 AM | 1:27:00 |
| 14 | Bryan Muri | 9:08:08 AM | 1:22:49 |
| 15 | Comrade Bling | 11:00:52 AM | 1:52:44 |
| 16 | Jay Jose | 12:34:13 PM | 1:33:20 |
Page Creation Time: 3/10/2010 11:17 AM