416

South Mountain Cycles

Category 4 Person Men Open

Category ranking 20

Lap Number Rider Name Lap Finish Time Lap Duration
1 Erik Luebkert 1:15:44 PM 1:15:44
2 Bryce Weber 2:29:55 PM 1:14:10
3 Jason Downing 3:36:58 PM 1:07:03
4 bill morris 4:47:12 PM 1:10:14
5 Erik Luebkert 5:55:07 PM 1:07:54
6 Bryce Weber 7:10:37 PM 1:15:30
7 Jason Downing 9:31:11 PM 2:20:33
8 bill morris 10:50:33 PM 1:19:21
9 Bryce Weber 12:18:16 AM 1:27:43
10 Erik Luebkert 1:35:25 AM 1:17:09
11 bill morris 3:09:47 AM 1:34:21
12 bill morris 4:28:07 AM 1:18:20
13 bill morris 5:55:12 AM 1:27:05
14 Jason Downing 7:18:15 AM 1:23:02
15 Bryce Weber 8:40:25 AM 1:22:10
16 Erik Luebkert 9:53:08 AM 1:12:42
17 Jason Downing 11:05:35 AM 1:12:27
18 Erik Luebkert 12:24:02 PM 1:18:26

Page Creation Time: 3/10/2010 11:17 AM