409

Racer's Sabrosa Cycles

Category 4 Person Men Open

Category ranking DNF

Lap Number Rider Name Lap Finish Time Lap Duration
1 Jon Hanson 1:19:35 PM 1:19:35
2 Jon Hanson 2:44:33 PM 1:24:57
3 Ben Harber 4:07:21 PM 1:22:48
4 Rob Tanner 5:30:10 PM 1:22:49
5 Jon Hanson 6:52:16 PM 1:22:06
6 Racer Gibson 8:18:27 PM 1:26:11
7 Ben Harber 9:50:07 PM 1:31:39
8 Jon Hanson 1:49:29 AM 3:59:22
9 Jon Hanson 3:14:32 AM 1:25:02
10 Ben Harber 9:18:33 AM 6:04:00
11 Ben Harber 11:37:41 AM 2:19:07

Page Creation Time: 3/10/2010 11:17 AM