408

Team StrengthLab

Category 4 Person Men Open

Category ranking 33

Lap Number Rider Name Lap Finish Time Lap Duration
1 Jerrod Maguire 1:32:00 PM 1:32:00
2 Bent Graham 2:47:29 PM 1:15:28
3 Matt Locken 4:05:38 PM 1:18:09
4 Reed Downs 5:17:05 PM 1:11:26
5 Jerrod Maguire 6:28:03 PM 1:10:58
6 Bent Graham 7:47:48 PM 1:19:44
7 Matt Locken 9:12:25 PM 1:24:37
8 Reed Downs 10:36:14 PM 1:23:49
9 Jerrod Maguire 12:03:18 AM 1:27:04
10 Bent Graham 1:28:35 AM 1:25:16
11 Matt Locken 3:01:47 AM 1:33:12
12 Reed Downs 4:30:23 AM 1:28:36
13 Bent Graham 6:04:12 AM 1:33:48
14 Bent Graham 7:34:20 AM 1:30:08
15 Jerrod Maguire 8:58:40 AM 1:24:20
16 Matt Locken 10:29:32 AM 1:30:52
17 Reed Downs 12:05:39 PM 1:36:06

Page Creation Time: 3/10/2010 11:17 AM