316

Duodenum

Category Duo Male

Category ranking 50

Lap Number Rider Name Lap Finish Time Lap Duration
1 Cal Skilsky 1:26:34 PM 1:26:34
2 Andrew Meyer 2:54:07 PM 1:27:33
3 Cal Skilsky 4:18:02 PM 1:23:54
4 Andrew Meyer 7:05:26 PM 2:47:23
5 Cal Skilsky 8:35:53 PM 1:30:27
6 Cal Skilsky 5:30:32 AM 8:54:39
7 Andrew Meyer 10:15:20 AM 4:44:47
8 Cal Skilsky 12:27:51 PM 2:12:31

Page Creation Time: 3/10/2010 11:17 AM