297

FCA/Celiac

Category Duo Male

Category ranking 23

Lap Number Rider Name Lap Finish Time Lap Duration
1 John Foster 1:12:01 PM 1:12:01
2 Bill Mulroy 2:37:04 PM 1:25:03
3 John Foster 3:53:06 PM 1:16:01
4 Bill Mulroy 5:17:02 PM 1:23:56
5 John Foster 6:36:23 PM 1:19:20
6 Bill Mulroy 8:28:55 PM 1:52:31
7 John Foster 9:57:07 PM 1:28:12
8 Bill Mulroy 11:43:13 PM 1:46:05
9 John Foster 1:13:18 AM 1:30:05
10 Bill Mulroy 8:20:20 AM 7:07:01
11 John Foster 9:42:55 AM 1:22:34
12 Bill Mulroy 11:41:43 AM 1:58:48
13 John Foster 1:00:39 PM 1:18:55

Page Creation Time: 3/10/2010 11:17 AM