285
SoCal Endurance
Category Duo Male
Category ranking 44
| Lap Number | Rider Name | Lap Finish Time | Lap Duration |
| 1 | Chris Drinkward | 1:24:50 PM | 1:24:50 |
| 2 | Stan Ford | 2:57:24 PM | 1:32:33 |
| 3 | Stan Ford | 4:47:06 PM | 1:49:42 |
| 4 | Stan Ford | 6:24:39 PM | 1:37:32 |
| 5 | Stan Ford | 8:35:29 PM | 2:10:50 |
| 6 | Stan Ford | 6:03:43 AM | 9:28:13 |
| 7 | Stan Ford | 8:14:30 AM | 2:10:47 |
| 8 | Stan Ford | 10:40:24 AM | 2:25:53 |
| 9 | Stan Ford | 12:16:41 PM | 1:36:17 |
Page Creation Time: 3/10/2010 11:17 AM