263

Fish Duex

Category Duo Male

Category ranking 10

Lap Number Rider Name Lap Finish Time Lap Duration
1 Seton Claggett 1:13:38 PM 1:13:38
2 Seton Claggett 2:29:36 PM 1:15:57
3 Sandy Sweetland 3:47:27 PM 1:17:50
4 Sandy Sweetland 5:16:03 PM 1:28:36
5 Seton Claggett 6:33:42 PM 1:17:38
6 Seton Claggett 8:00:02 PM 1:26:20
7 Sandy Sweetland 9:39:13 PM 1:39:11
8 Sandy Sweetland 11:18:59 PM 1:39:45
9 Seton Claggett 12:44:34 AM 1:25:35
10 Seton Claggett 2:16:48 AM 1:32:13
11 Sandy Sweetland 3:57:00 AM 1:40:12
12 Sandy Sweetland 6:07:37 AM 2:10:37
13 Seton Claggett 7:36:24 AM 1:28:46
14 Seton Claggett 9:09:43 AM 1:33:18
15 Sandy Sweetland 10:44:31 AM 1:34:48
16 Seton Claggett 12:14:58 PM 1:30:26

Page Creation Time: 3/10/2010 11:17 AM