258
Gwdihw
Category Duo Co-ed
Category ranking 5
| Lap Number | Rider Name | Lap Finish Time | Lap Duration |
| 1 | eric anderson | 1:15:44 PM | 1:15:44 |
| 2 | Leia Barnett | 2:35:33 PM | 1:19:48 |
| 3 | eric anderson | 3:57:45 PM | 1:22:12 |
| 4 | Leia Barnett | 5:19:24 PM | 1:21:38 |
| 5 | eric anderson | 6:55:03 PM | 1:35:39 |
| 6 | Leia Barnett | 8:54:13 PM | 1:59:09 |
| 7 | eric anderson | 10:33:24 PM | 1:39:11 |
| 8 | Leia Barnett | 12:31:53 AM | 1:58:29 |
| 9 | eric anderson | 2:15:51 AM | 1:43:58 |
| 10 | Leia Barnett | 3:55:33 AM | 1:39:41 |
| 11 | eric anderson | 5:48:07 AM | 1:52:34 |
| 12 | Leia Barnett | 8:15:34 AM | 2:27:26 |
| 13 | eric anderson | 9:59:19 AM | 1:43:45 |
| 14 | Leia Barnett | 12:22:46 PM | 2:23:27 |
Page Creation Time: 3/10/2010 11:17 AM