254
Vegas Pacman
Category Duo Male
Category ranking 9
| Lap Number | Rider Name | Lap Finish Time | Lap Duration |
| 1 | Mike Hileman | 1:09:12 PM | 1:09:12 |
| 2 | Mike Hileman | 2:28:21 PM | 1:19:08 |
| 3 | Mike Hileman | 3:39:30 PM | 1:11:09 |
| 4 | Mike Hileman | 4:53:09 PM | 1:13:38 |
| 5 | Mike Hileman | 6:09:00 PM | 1:15:51 |
| 6 | Adam Pace | 7:31:46 PM | 1:22:46 |
| 7 | Adam Pace | 9:06:13 PM | 1:34:26 |
| 8 | Adam Pace | 10:57:06 PM | 1:50:52 |
| 9 | Adam Pace | 12:35:27 AM | 1:38:20 |
| 10 | Adam Pace | 2:24:19 AM | 1:48:52 |
| 11 | Adam Pace | 4:06:13 AM | 1:41:53 |
| 12 | Adam Pace | 6:51:07 AM | 2:44:53 |
| 13 | Mike Hileman | 8:09:00 AM | 1:17:52 |
| 14 | Mike Hileman | 9:35:23 AM | 1:26:23 |
| 15 | Mike Hileman | 10:53:28 AM | 1:18:05 |
| 16 | Mike Hileman | 12:07:38 PM | 1:14:10 |
Page Creation Time: 3/10/2010 11:17 AM