Solo Male
Place | Team Number | Team Name | Total Laps | Last Lap Completion Time |
1 | 73 | Ant White | 17 | 12:02:31 PM |
2 | 23 | Sean Allan | 16 | 12:00:17 PM |
3 | 100 | Dave Byers | 15 | 12:03:49 PM |
4 | 146 | Chester Artman | 14 | 12:40:37 PM |
5 | 162 | Sean Cornelius McDevitt | 13 | 12:00:27 PM |
6 | 167 | Dham Khalsa | 13 | 12:18:58 PM |
7 | 131 | dudah | 13 | 12:43:37 PM |
8 | 54 | AzRhino | 13 | 1:32:31 PM |
9 | 21 | the kitty song | 12 | 12:00:18 PM |
10 | 51 | DUROBIKE | 12 | 12:11:41 PM |
11 | 105 | Bryan VanVleet | 12 | 12:28:12 PM |
12 | 28 | escape adventures | 12 | 12:40:46 PM |
13 | 9 | Ed Diaz | 12 | 12:50:10 PM |
14 | 76 | Thank you sir, may I have another | 11 | 12:01:01 PM |
15 | 137 | Tom Stack/Wii Sports Training Systms | 11 | 12:02:50 PM |
16 | 44 | Rehbs | 11 | 12:10:12 PM |
17 | 130 | Lovin’ at the Speed of (Lamda/Nu) | 11 | 1:00:00 PM |
18 | 94 | Are We There Yet? | 10 | 12:01:31 PM |
19 | 126 | Cruising JJ | 10 | 12:03:08 PM |
20 | 17 | Turd Ferguson | 10 | 12:03:34 PM |
21 | 75 | Rene Ortega | 10 | 12:15:03 PM |
22 | 165 | Kevin Perry | 10 | 12:37:58 PM |
23 | 67 | Cycle Maniacs | 10 | 1:31:06 PM |
24 | 78 | Brad T | 10 | 1:38:08 PM |
25 | 72 | I Gufi di Trento - "CapoGufo" | 10 | 1:55:16 PM |
26 | 121 | scaldedmonkey | 10 | 2:15:42 PM |
27 | 2 | CLAW | 9 | 12:01:28 PM |
28 | 128 | Save me SARA! | 9 | 12:02:04 PM |
29 | 10 | greg brown | 9 | 12:02:18 PM |
30 | 31 | CyclingTrek.org | 9 | 12:03:19 PM |
31 | 65 | BILLY BOY | 9 | 12:05:35 PM |
32 | 79 | Rupert | 9 | 12:11:33 PM |
33 | 154 | The Sainz | 9 | 12:14:05 PM |
34 | 116 | Bunny Man | 8 | 12:01:31 PM |
35 | 50 | Motorhead | 8 | 12:01:43 PM |
36 | 3 | Solo Joe | 8 | 12:27:24 PM |
37 | 58 | gobstopers | 8 | 1:32:25 PM |
38 | 132 | Ron Strand | 7 | 12:01:04 PM |
39 | 109 | Team Bacon Strip | 7 | 12:07:07 PM |
40 | 69 | Bustigator | 7 | 12:07:26 PM |
41 | 136 | Endomatic | 7 | 12:11:07 PM |
42 | 106 | Super Dave | 7 | 12:21:59 PM |
43 | 1 | baumgarte | 7 | 12:27:17 PM |
44 | 38 | Missing Link Racing | 7 | 12:39:35 PM |
45 | 101 | SynolSynthetics | 7 | 12:40:31 PM |
46 | 7 | Unintentional Hickey | 6 | 12:01:11 PM |
47 | 22 | Sonoran Pirates: Team UpperCut | 6 | 12:01:57 PM |
48 | 83 | Craiger | 6 | 12:02:32 PM |
49 | 120 | Brian Suzuki | 6 | 12:04:14 PM |
50 | 36 | Fat Kidd Express | 6 | 12:05:38 PM |
51 | 39 | WWW.SOCALENDURANCE.COM | 6 | 12:05:54 PM |
52 | 37 | Winter Storm | 6 | 12:10:17 PM |
53 | 81 | Spindoc | 6 | 12:15:08 PM |
54 | 13 | JAC-Exactly Why Am I Doing This? | 6 | 12:28:54 PM |
55 | 66 | Chris Barney | 6 | 1:09:48 PM |
56 | 68 | Robert Payne | 5 | 12:00:24 PM |
57 | 110 | KFP | 5 | 12:01:22 PM |
58 | 53 | Toxophilite | 5 | 12:01:48 PM |
59 | 8 | Keep Biking Stoopid | 5 | 12:02:34 PM |
60 | 111 | Rubbing On Plenty | 5 | 12:04:40 PM |
61 | 103 | flipper | 5 | 12:29:13 PM |
62 | 169 | Woody | 5 | 12:30:06 PM |
63 | 92 | himdawg | 5 | 12:39:48 PM |
64 | 85 | Team B & C | 4 | 12:00:51 PM |
65 | 52 | Knobbies & Nads | 4 | 12:01:40 PM |
66 | 163 | Missing Link Racing | 4 | 12:02:58 PM |
67 | 127 | Madman Enterprises | 4 | 12:04:34 PM |
68 | 86 | In Memory of Zoe Emilia | 4 | 12:06:25 PM |
69 | 80 | Bryce Phinney | 2 | 12:00:46 PM |
70 | 114 | Ganesh and No Silver Moon | 1 | 12:01:34 PM |
DNF | 168 | Kip J Biese | 8 | 10:06:38 PM |
DNF | 63 | Tj Frisbee Bicycles | 8 | 6:28:21 AM |
DNF | 141 | Steven Yore | 7 | 9:56:20 PM |
DNF | 164 | Team Dave | 7 | 2:10:57 AM |
DNF | 161 | Uno Rhino | 6 | 10:26:38 PM |
DNF | 135 | Chad Sheirbon | 6 | 11:26:22 PM |
DNF | 64 | Tj Frisbee Bicycles | 6 | 1:00:57 AM |
DNF | 93 | Shredder | 6 | 1:37:24 AM |
DNF | 150 | Tireless Velo | 6 | 7:28:32 AM |
DNF | 34 | CrankJunkie | 6 | 8:24:18 AM |
DNF | 160 | Drunkcyclist.com II | 6 | 11:24:58 AM |
DNF | 47 | Taco Bill | 5 | 9:28:24 PM |
DNF | 112 | COBRA | 5 | 11:06:08 PM |
DNF | 33 | Gabriel Williams | 5 | 10:02:24 AM |
DNF | 5 | Bitty Bitty FB | 5 | 11:48:55 AM |
DNF | 96 | Bold Chub | 4 | 12:37:11 AM |
DNF | 90 | The Caboose | 4 | 9:32:42 AM |
DNF | 143 | atron | 3 | 6:48:09 PM |
DNF | 4 | Eric Gutierrez | 3 | 11:21:02 PM |
DNF | 88 | The Flo | 3 | 1:05:14 AM |
DNF | 89 | Ken Harrison | 3 | 9:14:13 AM |
DNF | 71 | I Gufi di Trento - Carlo | 3 | 10:30:01 AM |
DNF | 133 | Spin, Hydrate, Eat and Repeat | 2 | 3:29:39 PM |
DNF | 95 | Todd Haugen | 2 | 3:44:37 PM |
DNF | 12 | I know I kan | 2 | 6:11:20 PM |
DNF | 107 | Crazy Canadian | 2 | 6:20:16 PM |
DNF | 149 | El Compadre | 1 | 3:31:50 PM |
Page Creation Time: 3/10/2010 11:17 AM