Duo Co-ed
Place | Team Number | Team Name | Total Laps | Last Lap Completion Time |
1 | 224 | 2-Epic | 20 | 1:14:21 PM |
2 | 280 | Fast & Sassy | 19 | 1:03:25 PM |
3 | 217 | Road Turtles | 18 | 12:10:20 PM |
4 | 233 | Don't push me! | 14 | 12:01:35 PM |
5 | 258 | Gwdihw | 14 | 12:22:46 PM |
6 | 267 | bikefix.net | 13 | 12:05:42 PM |
7 | 262 | Duoing it for Primavera Foundation | 12 | 12:09:05 PM |
8 | 303 | Spicy Meatball and a white dude | 12 | 1:31:46 PM |
9 | 252 | Night Owls | 10 | 12:08:00 PM |
10 | 230 | Small n' Tall | 9 | 12:00:38 PM |
11 | 314 | SB Duo | 9 | 12:59:51 PM |
12 | 295 | Billgelena | 9 | 1:26:57 PM |
13 | 237 | Floating Over Your Rocky Spine | 7 | 12:05:13 PM |
14 | 298 | Look for the utters | 6 | 12:26:48 PM |
15 | 231 | Two Bad | 6 | 12:36:04 PM |
16 | 215 | LOVE PUMP | 5 | 12:01:38 PM |
17 | 18 | Turtle Pace | 5 | 12:19:29 PM |
DNF | 221 | Mit FTA in Amerika | 5 | 6:50:08 PM |
DNF | 304 | Tank Girl & Friend | 4 | 5:55:19 PM |
DNF | 273 | Free Lunch | 2 | 3:46:51 PM |
Page Creation Time: 3/10/2010 11:17 AM