619

Team Hosie Cow / Cirrus Visual

Category Corporate Team

Category ranking 1

Lap Number Rider Name Lap Finish Time Lap Duration
1 John Spiker 1:06:30 PM 1:06:30
2 Paul Calandrella 2:12:01 PM 1:05:31
3 Kyle Akin 3:10:57 PM 0:58:55
4 Marc Koepsel 4:18:39 PM 1:07:42
5 Jay Guyot 5:23:55 PM 1:05:15
6 Richard Biocca 6:27:29 PM 1:03:34
7 James Mandolini 7:41:39 PM 1:14:09
8 Eryk de la Montana 9:02:32 PM 1:20:53
9 Paul Calandrella 10:17:07 PM 1:14:34
10 Matt Blair 11:35:40 PM 1:18:33
11 Chris Carls 12:55:22 AM 1:19:41
12 John Spiker 2:04:03 AM 1:08:41
13 Kyle Akin 3:09:27 AM 1:05:23
14 Jay Guyot 4:20:41 AM 1:11:13
15 Richard Biocca 5:45:19 AM 1:24:37
16 James Mandolini 7:01:30 AM 1:16:11
17 Eryk de la Montana 8:18:09 AM 1:16:39
18 Marc Koepsel 9:26:36 AM 1:08:26
19 Paul Calandrella 10:31:34 AM 1:04:57
20 Kyle Akin 11:30:49 AM 0:59:15
21 James Mandolini 12:34:43 PM 1:03:53