Duo

Place Team Number Team Name Total Laps
1 227 44 Magnums 16
2 249 Sierra Nevada Toasted Twosome 15
3 261 Team Long Drop 15
4 246 Team Smart Books 14
5 215 Los Mas Chingones 14
6 244 Flat Tire Bike Shop - AZD 13
7 240 Independant Fabrications 13
8 213 Pint-Sized Pedalers 12
9 214 The Flyin Girls 12
10 236 The Ambiguously Gay Duo 11
11 239 Triple X and a Y 11
12 250 Get05 11
13 247 Chamois Butter Bandits 11
14 209 Two Extremes 10
15 200 Lupita Maria 10
16 232 DCB Extreme Adventures 10
17 221 No Brain...No Pain 10
18 251 How Much For Your Sister? 10
19 259 Weresyer Johnson 10
20 226 Cactus in My Pants 10
21 256 Desert Flowers 10
22 230 Blue Collar Velo Duo SS 9
23 253 Rainbow River 9
24 263 Los Dos Smot Pokers 8
25 206 Morning Wood 8
26 245 Vail Ski Bums on Vacation 8
27 220 Corn Fed 8
28 260 720 Sports 8
29 265 Whistling Kitty Chasers 8
30 228 Brown One-Eyed Barking Spiders 8
31 225 Dos Apestosos 8
32 241 The Swillers 8
33 212 My Other Bike is a Skateboard 8
34 229 Good Wheel Hunting 7
35 271 Man, Wife & Dog 7
36 269 Winter Escape 7
37 266 Two Guys Bailed 7
38 233 2 Nucking Futs 7
39 204 Red Fish, Blue Fish 7
40 242 Slippery Pigs 7
41 273 Fightin Ojs 7
42 267 Team Aborigine 6
43 258 2 Guys with No Friends 6
44 238 Old Easy Riders 6
45 254 And Then There Were Two 6
46 211 Flagstaff Mizfits 6
47 205 Sweetwater 6
48 234 Dos Locos 5
49 231 Dirty Pirates 5
50 255 Dirthogs 4
51 264 Tattooed Millionaires 4
52 268 Are we in the way Dave? 3
53 203 Camp Hawgs 3
DNF 207 Stinky Hippopotami 10
DNF 270 Whatcha Gonna Do 10
DNF 208 Laverne and Shirley 7
DNF 222 Impatient Cows 7
DNF 235 Botox Boys 6
DNF 248 The Saw'yers 6
DNF 257 Team 90 5
DNF 252 P & P Fury 4
DNF 243 Something Hurts 4
DNF 216 Dos Gatas Locas 4
DNF 202 One and Done 4
DNF 201 Mac Trucks 4
DNF 237 The Beauty and the Beast 4
DNF 262 Black Diamond Productions 3
DNF 210 Crackin 80 3
DNF 217 Phucus 3
DNF 218 Desert Rats 2
DNF 224 Wheels-N-Motion 2

Return to Main Page