Solo Male

Place Team Number Team Name Total Laps
1 670 Gary Fisher Cameron chambers 19
2 684 Tinker Juarez 18
3 7 Schell Pants 16
4 125 Cateye 16
5 103 Sportivo VeloSolo 16
6 111 Fred Wilkinson 16
7 113 Karl 15
8 114 Scott Nowicki 15
9 106 Shane Peltonen 15
10 69 Bryce Phinney 13
11 28 The Lone Danger 13
12 23 Mountain Amen 13
13 26 The Long Haul 13
14 139 Nu Vision 12
15 128 Mario Correa 11
16 667 Hand Solo (M) 11
17 138 Kip J. Biese 11
18 75 Paul Stewart 11
19 120 Roy Harju 11
20 144 Ellsworth Team 24 11
21 141 Wookie One 11
22 131 Escape Adventures 11
23 20 Forever Young 11
24 62 www.soresaddle.com 11
25 73 Nelson 10
26 97 Too Loooong 10
27 5 team sasquach 10
28 1 Tom Wells 10
29 51 Wily Cycles 10
30 76 Chuck Biggs 10
31 2 Team Endo 10
32 11 LG 10
33 43 Legend Bicycles 10
34 101 Team Free Lunch 9
35 99 Brian Bennett (Titus Cycles) 9
36 680 Greg Rogers 9
37 104 Klien - Maverick 9
38 92 O Captain My Captain 9
39 47 Sniffed too much tri-flow 8
40 3 Team SPIZ 8
41 88 South Mountain Cycles 8
42 15 Wade Leasure 8
43 54 Gordon's Rocket Juice 8
44 98 Skinny White Guy Racing 8
45 81 sisyphus on a bike 8
46 27 Lopez 8
47 85 Anthony Browne 8
48 56 Todd Haugen 8
49 36 Jim Perkins 7
50 102 team locked out of house 7
51 121 Stepp 7
52 30 JayBird Racing 7
53 136 North American Endurance Team 7
54 4 Land of Oz 6
55 22 Larry Smith 6
56 116 Punk in Drublic 6
57 55 Beckner 6
58 115 Wolfman 6
59 80 smokestack lightning 6
60 78 David Sadorf 6
61 90 Mark 6
62 17 PJB 6
63 63 Robert Newman 6
64 45 team eric 6
65 135 Mortgage Power 5
66 31 Cyclopathic Fool 5
67 33 Hell On Wheels 5
68 46 team cajun 5
69 32 Lie back and think of england 5
70 38 Mike Holder 5
71 9 maduro 5
72 24 Craig Juran 4
73 58 steeeeeeve 4
74 110 Han Solo 4
75 96 Blue Lizard 3
76 71 Free Titanium 3
DNF 95 RINO Team 17
DNF 82 Dustin Jackson 13
DNF 132 Wicket 12
DNF 12 Adventure Bicycle #1 12
DNF 49 Carter Taylor 10
DNF 93 One Hand Clapping 8
DNF 145 24hoursinthesage.com 6
DNF 25 Jeff Smith 5
DNF 686 Desert Sharp 5
DNF 100 This is Craziness 5
DNF 691 Missing Link 5
DNF 41 Duke 5
DNF 107 army of one 4
DNF 87 I Only Have One Pair Of Shorts 4
DNF 690 David Grabner 4
DNF 466 Jericho Bicycles 4
DNF 44 The Granite Stater 3
DNF 29 Lauren Adams 2
DNF 122 Regency Fire Protection Inc. 2
DNF 108 CycloPaths 1
DNF 13 high serria 1

Return to Main Page